Manufacturing |
![]() |
---|---|
Weaving/knitting | / |
Dyeing/Printing | / |
Manufacturing |
![]() |
---|---|
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | 64 | 66 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest size | 132 | 136 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Height | 86 | 87 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
Sleeve length | 71 | 71 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 70 | 70 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.