Manufacturing |
![]() |
---|---|
Weaving/knitting | / |
Dyeing/Printing | / |
Manufacturing |
![]() |
---|---|
Weaving/knitting | / |
Dyeing/Printing | / |
Manufacturing |
![]() |
---|---|
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | S | S/M | M | L/XL | 2XL/3XL | L | XL | 2XL | 3XL | M/L | XL/2XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest size | 87 | 92 | 96 | 111 | 132 | 107 | 117 | 127 | 132 | 102 | 122 | 132 |
Height | 77 | 77 | 78 | 79 | 81 | 79 | 79 | 80 | 78 | 80 | ||
Neck size | 37 | 38 | 39/40 | 43 | 48 | 42 | 44/45 | 46 | 47 | 41 | 46 | 48 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.