Manufacturing |
![]() |
---|---|
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|
Pelvis width | 103 | 107 | 111 | 115 | 119 | 123 | 129 | 135 | 141 |
Height pants | 103.5 | 104.5 | 105 | 105.5 | 106 | 106.5 | 106.5 | 106.5 | 106.5 |
Waist size pants | 78 | 80 | 86 | 90 | 94 | 98 | 103 | 108 | 113 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.