Manufacturing |
![]() |
---|---|
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|
Pelvis width | 104 | 108 | 112 | 116 | 120 | 123 | 126 | 129 |
Height pants | 102.5 | 103 | 103.5 | 104 | 104.5 | 105 | 105 | 105 |
Waist size pants | 78 | 82 | 86 | 91 | 96 | 101 | 107 | 113 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.