Manufacturing |
![]() |
---|---|
Weaving/knitting | / |
Dyeing/Printing | / |
Manufacturing |
![]() |
---|---|
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Pelvis width | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
Height pants | 103 | 104 | 105 | 106 | 106 | 107 | 108 | 109 | 109 |
Waist size pants | 68 | 72 | 76 | 80 | 86 | 92 | 98 | 104 | 110 |
Length of crotch | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.